<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lamber Tech</title>
	<atom:link href="http://www.lambertech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lambertech.com</link>
	<description>Tech and gadget reviews, guides, news, resources and comment.</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Ever Growing Mobile Application Market</title>
		<link>http://www.lambertech.com/the-ever-growing-mobile-application-market.html</link>
		<comments>http://www.lambertech.com/the-ever-growing-mobile-application-market.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>

		<guid isPermaLink="false">http://www.lambertech.com/?p=153</guid>
		<description><![CDATA[Perhaps one of the most useful developments in terms of mobile phone technology is the advancement and marketing of mobile phone applications. You will, no doubt, have all heard of apps and an app store however it isn’t until you sit back and think about these aspects of the device that you realise just how [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps one of the most useful developments in terms of mobile phone technology is the advancement and marketing of <a href="http://www.dialaphone.co.uk">mobile phone applications</a>. You will, no doubt, have all heard of apps and an app store however it isn’t until you sit back and think about these aspects of the device that you realise just how good they actually are.<br />
Gone are the days when you would have your mobile phone with you purely on the basis of being contactable while on the move. Even a decade ago text messaging was still in its infancy and wasn’t exactly widely used as people tended to make phone calls themselves however with the progression of this technology we have come to realise true mobile power and what it means to be completely accessible and productive when you are out and about.</p>
<p>Apps come in a whole range of different purposes and uses. For example you can find a whole host of social networking apps such as Twitter and Facebook so you can communicate and keep in touch with people solely through your mobile device. Indeed, it isn’t just the fun apps that are the most useful as business has also benefitted greatly from the application revolution that has swept out lives. Everything from checking the stock exchange from being able to easily display and share important files is available to do via a couple of applications and millions of workers are keeping in touch via apps like Skype where they can hold a business meeting from virtually anywhere in the world.<br />
You can also shop securely online, buy music and even read books through the different apps that are currently on offer. The best thing about all of this is that the market is growing day by day and doesn’t look like stopping anytime in the near future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambertech.com/the-ever-growing-mobile-application-market.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rise In Mobile Marketing</title>
		<link>http://www.lambertech.com/rise-in-mobile-marketing.html</link>
		<comments>http://www.lambertech.com/rise-in-mobile-marketing.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.lambertech.com/?p=151</guid>
		<description><![CDATA[One of the sectors of advertising that has been relatively ignored until recently was the mobile and smartphone network. Given how many people actually use these devices on a daily basis it is surprising that it has taken as long as it has to essentially break into this market and use its potential to raise [...]]]></description>
			<content:encoded><![CDATA[<p>One of the sectors of advertising that has been relatively ignored until recently was the mobile and smartphone network. Given how many people actually use these devices on a daily basis it is surprising that it has taken as long as it has to essentially break into this market and use its potential to raise awareness and therefore profits of a business. With some 4 billion people owning or using a mobile phone worldwide then surely mobile marketing should be at the forefront of any company’s business plan?<br />
Certainly it is not just a totally new phenomenon and some businesses did used to send out advertising text messages from time to time but that was what these were – text. Simple text is hardly the most eye grabbing or attention seeking pieces of marketing in the world however recently with the technological advances in modern mobile and smartphones, certain companies have been seeing the benefits of integrating their advertising campaigns into apps. With literally thousands of applications now available for just about any new phone then it is only understandable that the potential of this medium is being exploited and it is unsurprising to note that it actually works.<br />
In a recent survey of mobile phone users from North America it was shown that nearly 90% of them had directly purchased goods from their mobile or smartphone demonstrating the massive potential that this market offers. Before you would have had sent an advertisement out or displayed it on peoples’ phones only for them to have to log on to a computer to see what it was all about; and more often than not they forget all about it before they could do so. Today with the <a href="http://www.migcan.com/">mobile marketing</a> technology available this is not the case and new companies would do well to take heed of the shifting advertising strategies in the business world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambertech.com/rise-in-mobile-marketing.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding Local Internet Providers In Your Area</title>
		<link>http://www.lambertech.com/finding-local-internet-providers-in-your-area.html</link>
		<comments>http://www.lambertech.com/finding-local-internet-providers-in-your-area.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.lambertech.com/?p=147</guid>
		<description><![CDATA[Internet service is generally very easy to obtain these days, especially if one lives in a decently well populated area, as they tend to be priority spots for internet service providers. An internet service provider is a company that provides their customers with access to the internet, quite simple. Certain internet service providers will connect [...]]]></description>
			<content:encoded><![CDATA[<p>Internet service is generally very easy to obtain these days, especially if one lives in a decently well populated area, as they tend to be priority spots for internet service providers. An internet service provider is a company that provides their customers with access to the internet, quite simple. Certain internet service providers will connect their customers to the internet using fiber-optic, copper wire, or wireless connections. Some larger internet service providers act as the source for smaller providers, granting them large amounts of bandwidth to provide to their customers. </p>
<p>A common question for a consumer seeking access to the internet, is how do I find <a href="http://www.comcast.com/Corporate/Learn/HighSpeedInternet/broadband-internet.html">internet providers in my area</a>? Consumers living in the more populated areas of the United States or any western country will find themselves almost slapped in the face with cable provider offers – commercials and advertisements will be everywhere. On the other hand, consumers that live in less populated rural areas for instance, may run into some difficulty obtaining service from these larger companies, and will have to subscribe to a smaller internet service provider company. Experiences with these companies can largely vary; Some companies will offer great deals in order to entice the local residents to buy their services, but some other companies might offer harsh bandwidth caps for relatively nasty prices, it mostly depends on the location.</p>
<p>There do exist more traditional options such as dial-up and DSL which a casual user might find more fitting, both financially and practically speaking. Dial-up and DSL will be more readily available to those who cannot obtain service from a larger internet provider, as they use phone lines  to achieve connection to the internet. These more traditional forms of internet service are slower than the more modern alternatives such as cable, but may be the only option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambertech.com/finding-local-internet-providers-in-your-area.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Legal Row Over LCD Panels</title>
		<link>http://www.lambertech.com/legal-row-over-lcd-panels.html</link>
		<comments>http://www.lambertech.com/legal-row-over-lcd-panels.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lambertech.com/?p=142</guid>
		<description><![CDATA[An unusual legal dispute has arisen over the sale price of LCD panels in The States over the course of a decade or so. Tech Data – a computer hardware distributor – isseeking legal help in regard to a bizarre claim that giants such as LG, Samsung, Sanyo and Sharp all conspired to &#8220;fix, raise, [...]]]></description>
			<content:encoded><![CDATA[<p>An unusual legal dispute has arisen over the sale price of LCD panels in The States over the course of a decade or so. Tech Data – a computer hardware distributor – isseeking legal help in regard to a bizarre claim that giants such as LG, Samsung, Sanyo and Sharp all conspired to &#8220;fix, raise, stabilise and maintain prices&#8221; in regard to the sale LCD screens between 1996 and 2006.<br />
The company claim that representatives of the aforementioned organizations met and agreed on a fixed price to sell the LCD panels in America in a bid to effectively eliminate the competition from the market. Indeed, Tech Data have gone further to suggest that the conspiracy did not just rest with the manufacturers themselves but also extended to include affiliates of the companies and also corporate subsidiaries; labelling the offenders as a ‘cartel’. Tech Data are claiming that these actions had the effect of thwarted any price drop in times of oversupply or change in technology so that the companies involved were keeping their profits high when others were suffering as a result.<br />
Tech Data have claimed that they suffered as a direct consequence of this supposed conspiracy and are now seeking legal action in order to recover some of the proceeds lost because of this suspected unlawful action. In fact, this is not the first time that ‘price fixing’ has been an issue; in 2009, Nokia filed a similar lawsuit against several companies including Sharp and Samsung over the alleged price and sale of LCD panels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambertech.com/legal-row-over-lcd-panels.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Projectors</title>
		<link>http://www.lambertech.com/what-you-need-to-know-about-projectors.html</link>
		<comments>http://www.lambertech.com/what-you-need-to-know-about-projectors.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>

		<guid isPermaLink="false">http://www.lambertech.com/?p=140</guid>
		<description><![CDATA[More and more people are beginning to invest in projectors for their homes these days as they crave a more cinematic and enjoyable experience directly in their houses. However, what do you need to know about projectors and their specifications if you are looking at buying one? One of the most important aspects of the [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are beginning to invest in projectors for their homes these days as they crave a more cinematic and enjoyable experience directly in their houses. However, what do you need to know about <a href="http://www.jvc.com.au/projectors">projectors</a> and their specifications if you are looking at buying one?</p>
<p>One of the most important aspects of the projector is the contrast ratio. This is essentially the difference between the darkest black and the clearest white that the projector can display and the higher the ratio the better and sharper pictures that it can display. The throw distance is also of the upmost importance. This is the overall distance that it will be able to project and can be extremely important if you plan on having the projection screen some distance away from the actual device itself. Although what you should remember is that even if you have it at the maximum range the quality is not likely to be as good as it would be if you had to closer. </p>
<p>The lumens refer to the overall brightness of the picture and you might find that these are lower for home entertainment system than they are of commercial ones; however a lumens of between 1000 and 2000 should be OK for a home entertainment system. Lastly we have the resolution and this has a massive effect on the picture quality. The higher the resolution the better quality on offer however take note that you should pay more attention to the devices natural resolution rather than the maximum as it will be the former that determines the overall better picture quality.</p>
<p>These are the main features that you need to know in regard to buying a projector and if you learn about these features then you can make an informed decision based on your preferences and budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambertech.com/what-you-need-to-know-about-projectors.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

